High Performance HVAC Refrigerant Pressure Temperature Chart
PT Chart for Common Refrigerants
| PSIG (Pounds per Square Inch Gauge) |
Temperature °Fahrenheit | ||
| Refrigerant Type | |||
| R-410A (HFC) | R-22 (HCFC) | R-134A (HFC) | |
| -5 inches mercury | -66 | -48 | -22 |
| -4 inches mercury | -64 | -47 | -21 |
| -3 inches mercury | -63 | -45 | -19 |
| -2 inches mercury | -62 | -44 | -18 |
| -1 inches mercury | -61 | -43 | -16 |
| 0 | -60 | -41 | -15 |
| 1 | -59 | -39 | -12 |
| 2 | -58 | -37 | -10 |
| 3 | -55 | -34 | -8 |
| 4 | -54 | -32 | -5 |
| 5 | -52 | -30 | -3 |
| 6 | -50 | -28 | -1 |
| 7 | -48 | -26 | 1 |
| 8 | -46 | -24 | 3 |
| 9 | -44 | -22 | 5 |
| 10 | -42 | -20 | 7 |
| 11 | -40 | -19 | 8 |
| 12 | -39 | -17 | 10 |
| 13 | -38 | -15 | 12 |
| 14 | -36 | -14 | 13 |
| 15 | -34 | -12 | 15 |
| 16 | -33 | -11 | 16 |
| 17 | -32 | -9 | 18 |
| 18 | -30 | -8 | 19 |
| 19 | -29 | -7 | 21 |
| 20 | -28 | -5 | 22 |
| 21 | -27 | -4 | 24 |
| 22 | -26 | -3 | 25 |
| 23 | -25 | -1 | 26 |
| 24 | -24 | 0 | 27 |
| 25 | -22 | 1 | 29 |
| 26 | -20 | 2 | 30 |
| 27 | -19 | 4 | 31 |
| 28 | -18 | 5 | 32 |
| 29 | -17 | 6 | 33 |
| 30 | -16 | 7 | 35 |
| 31 | -15 | 8 | 36 |
| 32 | -14 | 9 | 37 |
| 33 | -13 | 10 | 38 |
| 34 | -12 | 11 | 39 |
| 35 | -11 | 12 | 40 |
| 36 | -10 | 13 | 41 |
| 37 | -9 | 14 | 42 |
| 38 | -8 | 15 | 43 |
| 39 | -7 | 16 | 44 |
| 40 | -6 | 17 | 45 |
| 42 | -4 | 19 | 46 |
| 44 | -3 | 21 | 48 |
| 46 | -2 | 23 | 50 |
| 48 | 0 | 24 | 51 |
| 50 | 1 | 26 | 52 |
| 52 | 3 | 28 | 54 |
| 54 | 4 | 29 | 56 |
| 56 | 6 | 31 | 57 |
| 58 | 7 | 32 | 59 |
| 60 | 8 | 34 | 60 |
| 62 | 10 | 35 | 64 |
| 64 | 11 | 37 | 65 |
| 66 | 13 | 38 | 66 |
| 68 | 14 | 40 | 68 |
| 70 | 15 | 41 | 69 |
| 72 | 16 | 42 | 71 |
| 74 | 17 | 44 | 72 |
| 76 | 19 | 45 | 73 |
| 78 | 20 | 46 | 75 |
| 80 | 21 | 48 | 76 |
| 85 | 24 | 51 | 79 |
| 90 | 26 | 54 | 82 |
| 95 | 29 | 56 | 85 |
| 100 | 32 | 59 | 88 |
| 105 | 34 | 62 | 90 |
| 110 | 36 | 64 | 94 |
| 115 | 39 | 67 | 96 |
| 120 | 41 | 69 | 98 |
| 125 | 43 | 72 | 100 |
| 130 | 45 | 74 | 103 |
| 135 | 47 | 76 | 105 |
| 140 | 49 | 78 | 107 |
| 145 | 51 | 81 | 109 |
| 150 | 53 | 83 | 112 |
| 155 | 55 | 85 | 114 |
| 160 | 57 | 87 | 116 |
| 165 | 58 | 89 | 118 |
| 170 | 60 | 91 | 120 |
| 175 | 62 | 92 | 122 |
| 180 | 64 | 94 | 123 |
| 185 | 66 | 96 | 125 |
| 190 | 67 | 98 | 127 |
| 200 | 70 | 100 | 129 |
| 205 | 72 | 102 | 131 |
| 210 | 73 | 103 | 132 |
| 220 | 76 | 104 | 134 |
| 230 | 79 | 108 | 137 |
| 240 | 82 | 114 | 140 |
| 250 | 84 | 117 | 143 |
| 260 | 87 | 120 | 146 |
| 275 | 90 | 124 | 149 |
| 290 | 93 | 128 | 153 |
| 305 | 97 | 132 | 157 |
| 320 | 99 | 136 | 162 |
| 335 | 104 | 139 | 166 |
| 350 | 107 | 143 | 171 |
| 365 | 109 | 146 | 174 |
| 380 | 114 | 149 | 177 |
| 405 | 118 | 182 | 182 |
| 500 | 134 | 202 | 202 |
| 600 | 149 | Off the Chart | Off the Chart |

These are currently the three most widely used refrigerants on the market today for HVAC applications in residential and commercial use. R-22 refrigerant is the king and used widely in the residential and commercial markets followed by R-134A which is used in commercial applications for chillers and in wide use in car air conditioning systems. R-134A replaced R-12 for automobile air conditioning systems. R-410A is currently being phased in for residential use as the phase period for R-22 draws nearer.
The pressure of the refrigerant corresponds with the temperature. Using a PT chart or pressure temperature chart one can determine the pressure or the temperature of the refrigerant. To properly charge an HVAC air conditioning or heat pump system one needs to use the PT chart or pressure temperature chart, a set of manifold gauges, and a thermometer or solid state temperature sensing device. Every set of manifold gauges in use today have the pressure temperature chart or PT chart on the dials of the gauges so an HVAC technician need not carry a pressure temperature chart or PT chart with them. The gauges used for R-22 differ slightly from the gauges used for R-410A as the pressures and temperatures are different for each type of system. Depending on the type of metering device the HVAC technician will use either the superheat method, the subcooling method, or use a chart provided by the manufacturer of the equipment to ensure that the charge in the system is correct. If the unit is not a split system but a package unit then a weigh in of refrigerant based on the manufacturers data can be done without using charts or the superheat or subcooling methods. The HVAC technician may decide to use these methods to double check the charge for the weigh in to be sure the charge is correct.
It is also important to note that the oil for R-410A and the oil for R-22 are different oils and precautions taken so that the oils do not mix. This is a good reason why an HVAC technician needs to carry two different types of gauges, one for R410A and one for R-22. This prevents cross contamination of oils from an R-410A system to and R-22 system. The oil for R-134A is also different than the other oils used for R-22 and R-410A and it is important not to mix oils from other system or systems with different refrigerants and oils.
High Performance HVAC: Refrigerant Pressure Temperature Chart Information for Air Conditioners and Heat Pump Systems



